Ivory Coast
Common Name: Ivory Coast
Official Name: Republic of Côte d'Ivoire
Geographic Details
| Capital | Yamoussoukro |
| Continent(s) | Africa |
| Region | Africa |
| Subregion | Western Africa |
| Landlocked | ❌ |
| Area | 322,463 km² |
| Coordinates | (8° 0' N, 5° 0' W) |
Demographic and Political Information
| Population | 31,719,275 |
| Currency | West African CFA franc (Fr) |
| Timezones | UTC |
| Languages | French |
| UN Member | ✅ |
Additional Information
| Top-level Domain | .ci |
| Calling Code | +2 |
| Independent | ✅ |
| Start of week | monday |
| alpha2Code | CI |
| alpha3Code | CIV |