Cook Islands
Common Name: Cook Islands
Official Name: Cook Islands
Geographic Details
| Capital | Avarua |
| Continent(s) | Oceania |
| Region | Oceania |
| Subregion | Polynesia |
| Landlocked | ❌ |
| Area | 236 km² |
| Coordinates | (21° 13' S, 159° 45' W) |
Demographic and Political Information
| Population | 15,040 |
| Currency | Cook Islands dollar ($) |
| Timezones | UTC-10:00 |
| Languages | English, Cook Islands Māori |
| UN Member | ❌ |
Additional Information
| Top-level Domain | .ck |
| Calling Code | +6 |
| Independent | ❌ |
| Start of week | monday |
| alpha2Code | CK |
| alpha3Code | COK |