Faroe Islands
Common Name: Faroe Islands
Official Name: Faroe Islands
Geographic Details
| Capital | Tórshavn |
| Continent(s) | Europe |
| Region | Europe |
| Subregion | Northern Europe |
| Landlocked | ❌ |
| Area | 1,393 km² |
| Coordinates | (62° 0' N, 7° 0' W) |
Demographic and Political Information
| Population | 54,885 |
| Currency | Danish krone (kr) |
| Timezones | UTC+00:00 |
| Languages | Danish, Faroese |
| UN Member | ❌ |
Additional Information
| Top-level Domain | .fo |
| Calling Code | +2 |
| Independent | ❌ |
| Start of week | monday |
| alpha2Code | FO |
| alpha3Code | FRO |