Jordan
Common Name: Jordan
Official Name: Hashemite Kingdom of Jordan
Geographic Details
| Capital | Amman |
| Continent(s) | Asia |
| Region | Asia |
| Subregion | Western Asia |
| Landlocked | ❌ |
| Area | 89,342 km² |
| Coordinates | (31° 0' N, 36° 0' E) |
Demographic and Political Information
| Population | 11,734,000 |
| Currency | Jordanian dinar (د.ا) |
| Timezones | UTC+03:00 |
| Languages | Arabic |
| UN Member | ✅ |
Additional Information
| Top-level Domain | .jo, الاردن. |
| Calling Code | +9 |
| Independent | ✅ |
| Start of week | sunday |
| alpha2Code | JO |
| alpha3Code | JOR |