Northern Mariana Islands
Common Name: Northern Mariana Islands
Official Name: Commonwealth of the Northern Mariana Islands
Geographic Details
| Capital | Saipan |
| Continent(s) | Oceania |
| Region | Oceania |
| Subregion | Micronesia |
| Landlocked | ❌ |
| Area | 464 km² |
| Coordinates | (15° 11' N, 145° 45' E) |
Demographic and Political Information
| Population | 47,329 |
| Currency | United States dollar ($) |
| Timezones | UTC+10:00 |
| Languages | Carolinian, Chamorro, English |
| UN Member | ❌ |
Additional Information
| Top-level Domain | .mp |
| Calling Code | +1 |
| Independent | ❌ |
| Start of week | monday |
| alpha2Code | MP |
| alpha3Code | MNP |