United States Virgin Islands
Common Name: United States Virgin Islands
Official Name: Virgin Islands of the United States
Geographic Details
| Capital | Charlotte Amalie |
| Continent(s) | North America |
| Region | Americas |
| Subregion | Caribbean |
| Landlocked | ❌ |
| Area | 347 km² |
| Coordinates | (18° 21' N, 64° 55' W) |
Demographic and Political Information
| Population | 87,146 |
| Currency | United States dollar ($) |
| Timezones | UTC-04:00 |
| Languages | English |
| UN Member | ❌ |
Additional Information
| Top-level Domain | .vi |
| Calling Code | +1 |
| Independent | ❌ |
| Start of week | monday |
| alpha2Code | VI |
| alpha3Code | VIR |