Wallis and Futuna
Common Name: Wallis and Futuna
Official Name: Territory of the Wallis and Futuna Islands
Geographic Details
| Capital | Mata-Utu |
| Continent(s) | Oceania |
| Region | Oceania |
| Subregion | Polynesia |
| Landlocked | ❌ |
| Area | 142 km² |
| Coordinates | (13° 18' S, 176° 11' W) |
Demographic and Political Information
| Population | 11,620 |
| Currency | CFP franc (₣) |
| Timezones | UTC+12:00 |
| Languages | French |
| UN Member | ❌ |
Additional Information
| Top-level Domain | .wf |
| Calling Code | +6 |
| Independent | ❌ |
| Start of week | monday |
| alpha2Code | WF |
| alpha3Code | WLF |